MLS Listing: 4698833 - 271 N MULESHOE Road
This Single Family - Detached home, built in 2000, is located in Apache Junction, Arizona. Featuring 4 bedroom(s), 2.5 bathroom(s) and 2651 square feet, 271 N MULESHOE Road presently lists for $399,900.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4698833 |
| Listings Price: | $399,900 |
| Address: | 271 N MULESHOE Road Apache Junction AZ, 85119 |
| Bedroom / Bathroom: | 4 Bedroom(s), 2.5 Bathroom(s) |
| Square Footage: | 2651 sqft. |
| Year Built: | 2000 |
User Tools
Property Details
| Features: | Intercom,Water Softener Owned,Vaulted Ceiling(s),No Interior Steps |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Refrigerator,Range/Oven Elec,Pantry,Non-laminate Counter,Multiple Ovens,Kitchen Island,Disposal,Dishwasher,Cook Top Elec |
| Exterior Features: | Balcony/Deck(s),Pvt Yrd(s)/Crtyrd(s),Patio,Circular Drive |
| Additional Bedroom: | Mstr Bdr Walkin Clst,Separate Bdrm Exit |
| Community Features: | |
| Parking Features: | Electric Door Opener,RV Parking,RV Gate |
| Architecture: | Ranch |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Dining in LR/GR |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Natural Desert Front,Natural Desert Back,Gravel/Stone Front,Gravel/Stone Back,Desert Front |
| Association Fee Includes: | No Fees |
| Fencing: | View/Wrought Iron |
| Fireplace: | 1 Fireplace,Gas Fireplace,Firepit |
| Heating: | Electric Heat |
| Horses Allowed: | Y |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Great Room,Guest Qtrs-Sep Entrn |
| Planned Community: | |
| Private Pool: | Pool - Private |
| Property Description: | Adjacent to Wash,Mountain View(s) |
| Roofing: | All Tile |
| Sewer: | Septic,Septic in & Cnctd |
| Spa: | None |
| Utilities: | Oth Gas (See Rmrks),SRP |
| Water: | Pvt Water Company |
| Special Listing Condition: | N/A |
| Lot SqFt: | 54450.00 |
| Elementary School: | Desert Vista |
| Jr. High School: | Thunder Mountain |
| High School: | Apache Junction |
| Listing Courtesy of: | Elite Desert Realty, LLC |











