MLS Listing: 4340768 - 2302 W FRONTIER Street
This Single Family - Detached home, built in 2011, is located in Apache Junction, Arizona. Featuring 4 bedroom(s), 2 bathroom(s) and 1500 square feet, 2302 W FRONTIER Street presently lists for $160,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4340768 |
| Listings Price: | $160,000 |
| Address: | 2302 W FRONTIER Street Apache Junction AZ, 85120 |
| Bedroom / Bathroom: | 4 Bedroom(s), 2 Bathroom(s) |
| Square Footage: | 1500 sqft. |
| Year Built: | 2011 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Vaulted Ceiling(s),Soft Water Loop,No Interior Steps |
| Kitchen Features: | Dishwasher,Disposal |
| Exterior Features: | Covered Patio(s),Patio |
| Additional Bedroom: | Master Bdrm Split,Separate Bdrm Exit,Mstr Bdr Walkin Clst |
| Community Features: | |
| Parking Features: | |
| Architecture: | Territorial/Santa Fe |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Room,Dining in LR/GR |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Natural Desert Back,Natural Desert Front |
| Association Fee Includes: | No Fees |
| Fencing: | Chain Link |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | Y |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Great Room |
| Planned Community: | |
| Private Pool: | No Pool |
| Property Description: | City Light View(s),Mountain View(s) |
| Roofing: | Comp Shingle |
| Sewer: | Septic |
| Spa: | None |
| Utilities: | APS |
| Water: | Well - Shared |
| Special Listing Condition: | Short Sale Aprvl Req |
| Lot SqFt: | 89298.00 |
| Elementary School: | Four Peaks Elementary - Apache Junction |
| Jr. High School: | Desert Shadows Middle - Apache Junction |
| High School: | Apache Junction |
| Listing Courtesy of: | Keller Williams Integrity First Realty |










