MLS Listing: 4437736 - 4552 E Bluebird Trail
This Single Family - Detached home, built in 1978, is located in Apache Junction, Arizona. Featuring 3 bedroom(s), 2 bathroom(s) and 1652 square feet, 4552 E Bluebird Trail presently lists for $399,800.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4437736 |
| Listings Price: | $399,800 |
| Address: | 4552 E Bluebird Trail Apache Junction AZ, 85119 |
| Bedroom / Bathroom: | 3 Bedroom(s), 2 Bathroom(s) |
| Square Footage: | 1652 sqft. |
| Year Built: | 1978 |
User Tools
Property Details
| Features: | Intercom,Water Softener Owned,No Interior Steps |
| Kitchen Features: | Refrigerator |
| Exterior Features: | Circular Drive |
| Additional Bedroom: | |
| Community Features: | |
| Parking Features: | Separate Strge Area |
| Architecture: | Spanish |
| Cooling: | Refrigeration |
| Dining Area: | Dining in LR/GR |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Front |
| Association Fee Includes: | No Fees |
| Fencing: | None |
| Fireplace: | 1 Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | Y |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub |
| Other Rooms: | |
| Planned Community: | |
| Private Pool: | No Pool |
| Property Description: | Border Pres/Pub Lnd,Street(s) Not Paved,Mountain View(s),City Light View(s) |
| Roofing: | Comp Shingle |
| Sewer: | Septic |
| Spa: | None |
| Utilities: | SRP |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 1.32 |
| Elementary School: | Apache Junction |
| Jr. High School: | Apache Junction |
| High School: | Apache Junction |
| Listing Courtesy of: | Coldwell Banker Residential Brokerage |











