MLS Listing: 4523108 - 2286 E YUMA Avenue
This Single Family - Detached home, built in 2011, is located in Apache Junction, Arizona. Featuring 3 bedroom(s), 2 bathroom(s) and 1303 square feet, 2286 E YUMA Avenue presently lists for $113,900.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4523108 |
| Listings Price: | $113,900 |
| Address: | 2286 E YUMA Avenue Apache Junction AZ, 85119 |
| Bedroom / Bathroom: | 3 Bedroom(s), 2 Bathroom(s) |
| Square Footage: | 1303 sqft. |
| Year Built: | 2011 |
User Tools
Property Details
| Features: | |
| Kitchen Features: | Dishwasher,Range/Oven Elec,Disposal |
| Exterior Features: | |
| Additional Bedroom: | |
| Community Features: | Children's Playgrnd,Gated Community,Community Pool,Clubhouse/Rec Room |
| Parking Features: | |
| Architecture: | Ranch |
| Cooling: | Refrigeration |
| Dining Area: | Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Front |
| Association Fee Includes: | Cable or Satellite,Garbage Collection,Common Area Maint |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | 3/4 Bath Master Bdrm |
| Other Rooms: | Great Room |
| Planned Community: | Jacob's Ranch |
| Private Pool: | No Pool |
| Property Description: | Mountain View(s) |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | SRP |
| Water: | Pvt Water Company |
| Special Listing Condition: | N/A |
| Lot SqFt: | 4792.00 |
| Elementary School: | Peralta Trail |
| Jr. High School: | Thunder Mountain |
| High School: | Apache Junction |
| Listing Courtesy of: | Septon Properties Inc |











